Your shopping cart is empty!
SPECIFICATIONS
| Feature | UTD2052CL | ||
|---|---|---|---|
| Bandwidth | 50 MHz | ||
| Rise Time | ≤7 ns | ||
| Real-time Sampling Rate | 500MS/s | ||
| Equivalent Sampling Range | 50GS/s | ||
| Vertical Sensitivity | 1mV ~ 20V/div | ||
| Record Length (Max) | 2 x 600k | ||
| Scan Time Base | 5ns ~ 50s/div | ||
| Trigger Type | Edge, Pulse, Alternate | ||
| Automatic Waveform Measurements | 28 | ||
| Frequency Counter | 6 digits frequency counter | ||
| Ports | USB OTG | ||
| Mathematics | Add, Subtract, Multiply, Divide, FFT | ||
| Other Features | Special Print Screen Feature | ||
GENERAL CHARACTERISTICS
| Power | 100 - 240VACRMS, 45Hz -440Hz, CAT II |
| LCD Size | Diagonal 178mm (7 inches) |
| Product Color | Red and Grey |
| Product Net Weight | 2.2kg |
| Product Size | 306mm x 147mm x 122mm |
| Accessories | Probe x 2 (1x, 10x switchable), Power Cord and English Manual UT-D05 USB Cable, PC Communication Software |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 2 pcs |
| Standard Carton Measurement | 445 x 410 x 270mm (0.055 CBM Per Export Carton) |
| Standard Carton Gross Weight | Around 8.5kg |