Your shopping cart is empty!
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| DC Voltage | 200mV/2000mV/20V/200V/500V | ||||
| AC Voltage | 200V/500V | ||||
| DC Current | 200mA/200mA/10A | ||||
| Resistance | 200W/2000W/20kW/200kW/20MW | ||||
| Special Functions | |||||
| Battery Test | 1.5V/9V/12V | ||||
| Diode | |||||
| Data Hold | |||||
| Display Backlight | |||||
| Low Battery Display | |||||
| Input Impedance for DC Voltage Measurement | Around 10MW | ||||
| Max. Display | 1999 | ||||
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 48 x 16mm |
| Product Colour | Red and Grey |
| Product Net Weight | 156g |
| Product Size | 130 x 73.5 x 35mm |
| Standard Accessories | Test Lead, Battery, English Manual, Holster |