Your shopping cart is empty!
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2000mV/20V/200V/500V | ||||
AC Voltage | 200V/500V | ||||
DC Current | 2000mA/20mA/200mA/10A | ||||
Resistance | 200W/2000W/20kW/200kW/20MW | ||||
Temperature (°C) | -40°C ~ 1000°C | ||||
Temperature (°F) | -40°F ~ 1832°F | ||||
Special Functions | |||||
Diode | |||||
Continuity Buzzer | |||||
Data Hold | |||||
Display Backlight | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement | Around 10MW | ||||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 48 x 16mm |
Product Colour | Red and Grey |
Product Net Weight | Around 156g |
Product Size | 130 x 73.5 x 35mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Holster |