Your shopping cart is empty!
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/1000V | |
| AC Voltage | 200mV/2V/20V/200V/750V | |
| DC Current | 20mA/200mA/2mA/20mA/200mA/2A/10A | |
| AC Current | 200mA/2mA/20mA/200mA/2A/10A | |
| Resistance | 200W/2kW/20kW/200kW/2MW/20MW/200MW | |
| Special Functions | ||
| Fused 10A Range | ||
| Transistor | ||
| Diode | ||
| Continuity Buzzer | ||
| Sleep Mode | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement | 10MW | |
| Max. Display | 1999 |
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 33x65mm |
| Product Colour | UT51 - Grey, Holster - Red |
| Product Net Weight | 560g (including holster) |
| Product Size | 190 x 88 x 34mm |
| Standard Accessories | Test Lead, Battery, English Manual, Holster |