Your shopping cart is empty!
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 200mV/20V/200V/1000V | |
| AC Voltage | 2V/200V/1000V | |
| DC Current | 2mA/200mA/20A | |
| AC Current | 2mA/200mA/20A | |
| Resistance | 200W/2kW/200kW/2MW/20MW | |
| Capacitance | 20nF/200nF/2mF/100mF | |
| Inductance | 2mH/20mH/200mH/20H | |
| Special Functions | ||
| Diode | ||
| Continuity Buzzer | ||
| Transistor | ||
| Data Hold | ||
| Full Icon Display | ||
| Sleep Mode | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement | Around 10MW | |
| Max Display | 1999 |
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 60 x 54mm |
| Product Colour | Grey Holster - Red |
| Product Net Weight | 350g (including holster) |
| Product Size | 179 x 88 x 39mm |
| Standard Accessories | Test Lead, Battery, English Manual, Test Clip, Multi-Purpose Socket, Holster |