Your shopping cart is empty!
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 80mV/800mV/8V/80V/800V/1000V | |
AC Voltage | 800mV/8V/80V/800V/1000V | |
DC Current | 80mA/800mA/8A/10A | |
AC Current | 80mA/800mA/8A/10A | |
Resistance | 800W/8kW/80kW/800kW/8MW/80MW | |
Conductance | 80nS | |
Capacitance | 1nF/10nF/100nF/1mF/10mF/100mF | |
Frequency | 1kHz/10kHz/100kHz/1MHz | |
Duty Cycle | 1%~99.9% | |
Special Functions | ||
Fused 10A Range | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
Peak/Min/Max | ||
Max/Min/Avg | ||
Relative Mode | ||
Auto Data Hold | ||
RS232C | ||
Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement | 10MW | |
Max Display | 7999 (frequency measurement counts 99999) | |
Analog Bar Graph |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 62 x 53mm |
Product Colour | UT70C - Grey, Holster - Red |
Product Net Weight | 600g (including holster) |
Product Size | 195 x 90 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Test Clip, RS232C Interface Cable, Software, Holster |